This post is a Community Notice and is sponsored by the submitter in order to spread the word about their project with public impact.
Sponsored Sponsored content SPONSORED: Notice of Proposed Detailed Route
NorthRiver Midstream NEBC Connector GP Inc. NEBC Connector Project Notice of Proposed Detailed Route

NorthRiver Midstream NEBC Connector GP Inc.
NEBC Connector Project
Notice of Proposed Detailed Route
Pursuant to paragraph 201 (1)(b) of the Canadian Energy Regulator Act
IN THE MATTER OF the Canadian Energy Regulator Act (CER Act) and the regulations made thereunder;
IN THE MATTER OF Certificate of Public Convenience and Necessity OC-067 (Certificate) approving the construction and operation of a natural gas pipeline, condensate pipeline and related facilities known as the NEBC Connector Project extending approximately 215 kilometers (km) in length, with various pipe sizes ranging from 8 to 12 inches in diameter from NorthRiver Midstream NEBC Connector GP Inc.’s (NorthRiver) existing Highway Hub, approximately 25 km northwest of Wonowon, British Columbia (BC), to the Gordondale area of Alberta, about 19 km east of the BC/Alberta border.
NorthRiver has received approval from the Commission of the Canada Energy Regulator pursuant to the Certificate to construct and operate the NEBC Connector Project.
NorthRiver proposes that the detailed route for the NEBC Connector Project is as shown on the map in this notice. This notice is being published to comply with the requirements of paragraph 201(1)(b) of the CER Act. The pipeline route is proposed to cross those lands noted in the accompanying tables.
If you anticipate that your land my be adversely affected by the detailed route of the NEBC Connector Project, you may oppose the proposed detailed route by filing a written statement of opposition with the Canada Energy Regulatory (CER) within 30 days following the publication of this notice. The Statement of Opposition to the Detailed Route form can be found on the CER’s website at www.cer-rec.gc.ca/statement-opposition. Any such statement must set out both the nature of your interest in the lands and the grounds for your opposition to the detailed route.
A copy of any such written statement of opposition must be sent to the
following addresses:
Canadian Energy Regulator
Suite 210, 517 Tenth Avenue SW
Calgary, Alberta T2R 0A8
Attention: Secretary of the Commission
Toll Free Phone: 1-800-899-1265
Email: secretary@cer-rec.gc.ca
NorthRiver Midstream NEBC Connector GP Inc.
Suite 1400, 888 – 3rd Street SW
Calgary, Alberta T2P 5C5
Attention: Rod Locke
Phone: 250-261-1121
Email: lands@nrm.ca and/or regulatory@nrm.ca
Where a written statement is filed with the CER within the 30 days of being served this notice, the Commission shall forthwith order, subject to certain exceptions as noted below, that a public hearing be held in a region it considers convenient for the person(s) who filed a written statement.
The Commission may at any time disregard any such written statement and is not required to take any action with regard to that statement if the person who filed the statement files a notice of withdrawal, or it appears to the Commission that the statement is frivolous, vexatious or is not made in good faith
If the Commission determines to hold a public hearing, it will fix a suitable time and place for the hearing, and will publish a notice of the hearing in at least one issue of a publication, if any, in general circulation within the area in which the lands proposed to be acquired are situated. The Commission will also send such notice to each person who files a written statement of opposition with the CER.
The Commission or a person authorized by the Commission may make such inspection of the lands proposed to be acquired for or affected by the construction of the NEBC Connector Project as the Commission deems necessary.
At the public hearing, the Commission will permit each person who filed a written statement to make representations and may allow any other interested person to make representations before it as the Commission deems proper.
The Commission will take into account all written statements and all representations made at the hearing to determine the best possible detailed route of the NEBC Connector Project and the most appropriate methods and timing of constructing the NEBC Connector Project. The Commission may impose in any approval such conditions as it considers proper.
Where the Commission has held a public hearing in respect of any section or part of the NEBC Connector Project and approved or refused to approve the Plan, Profile and Book of Reference respecting that section or part, it will forward a copy of its decision and reasons to each person who made representations to the Commission at the hearing.
The Commission may fix such amount as it deems reasonable in respect of the interim or final costs incurred by any person who makes representations to the Commission at such a public hearing and the amount so fixed will be paid forthwith to the person by NorthRiver.
A copy of the plan, profile and book of reference for the detailed route of the NEBC Connector Project is available for inspection online at https://www.nrm.ca/what-we-do/nebc-connector/ or at the following addresses:
Canadian Energy Regulator
Suite 210, 517 – Tenth Avenue SW
Calgary, Alberta T2R 0A8
Toll Free Phone: 1-800-899-1265
Website: www.cer-rec.gc.ca
City of Fort St. John
10631 – 100th Street
Fort St. John, BC V1J 3Z5
Phone: 250-787-8181
Peace River Regional District
9505 – 100 th Street
Fort St. John, BC V1J 4N4
Phone: 250-785-8084
NorthRiver Midstream Inc. (Calgary Office)
Suite 1400, 888 – 3rd Street SW
Calgary Alberta T2P 5C5
Phone: 587-747-6500
NorthRiver Midstream Inc. (Charlie Lake Office)
Mile 53 Alaska Hwy
Fort St John, BC V1J 4H7
City of Dawson Creek
10105 12A Street
Dawson Creek, BC V1G 3V7
Phone: 250-784-3600
Peace River Regional District
1981 Alaska Avenue
Dawson Creek, BC V1J 4H8
Phone: 250-784-3200

Please contact Rod Locke, Manager, Land & ROW, NorthRiver Midstream NEBC Connector GP Inc. at 250-261-1121 or the Canada Energy Regulator offices at 1-800-899-1265 should you have any questions concerning this Notice; the plans, profiles and book of reference; or the detailed route procedures.
Dated at Calgary, Alberta this 18 day of February 2025.
NorthRiver Midstream NEBC Connector GP Inc.
| BRITISH COLUMBIA | ||||
| Land Description | Land Description | Land Description | Land Description | Land Description |
| c-005-I/094-B-16 d-005-I/094-B-16 c-004-I/094-B-16 a-005-I/094-B-16 b-004-I/094-B-16 c-094-H/094-B-16 d-094-H/094-B-16 a-094-H/094-B-16 d-084-H/094-B-16 c-083-H/094-B-16 b-083-H/094-B-16 a-083-H/094-B-16 c-073-H/094-B-16 d-073-H/094-B-16 a-073-H/094-B-16 b-072-H/094-B-16 c-062-H/094-B-16 b-062-H/094-B-16 a-062-H/094-B-16 d-052-H/094-B-16 c-051-H/094-B-16 b-051-H/094-B-16 c-041-H/094-B-16 d-041-H/094-B-16 d-041-H/094-B-16 a-041-H/094-B-16 a-041-H/094-B-16 d-031-H/094-B-16 d-031-H/094-B-16 a-031-H/094-B-16 b-040-E/094-A-13 c-030-E/094-A-13 d-030-E/094-A-13 a-030-E/094-A-13 b-029-E/094-A-13 d-020-E/094-A-13 c-019-E/094-A-13 b-019-E/094-A-13 a-019-E/094-A-13 d-009-E/094-A-13 a-009-E/094-A-13 b-008-E/094-A-13 c-098-D/094-A-13 d-098-D/094-A-13 b-098-D/094-A-13 a-098-D/094-A-13 d-088-D/094-A-13 c-087-D/094-A-13 d-087-D/094-A-13 b-087-D/094-A-13 a-087-D/094-A-13 b-086-D/094-A-13 c-076-D/094-A-13 d-076-D/094-A-13 a-076-D/094-A-13 b-075-D/094-A-13 c-065-D/094-A-13 d-065-D/094-A-13 a-065-D/094-A-13 b-064-D/094-A-13 c-054-D/094-A-13 d-054-D/094-A-13 a-054-D/094-A-13 b-053-D/094-A-13 a-053-D/094-A-13 d-043-D/094-A-13 DL 3185 b-042-D/094-A-13 a-042-D/094-A-13 d-032-D/094-A-13 c-031-D/094-A-13 b-031-D/094-A-13 a-031-D/094-A-13 | d-021-D/094-A-13 a-021-D/094-A-13 b-030-C/094-A-13 c-020-C/094-A-13 b-020-C/094-A-13 a-020-C/094-A-13 d-010-C/094-A-13 a-010-C/094-A-13 b-009-C/094-A-13 c-099-K/094-A-12 b-099-K/094-A-12 c-089-K/094-A-12 d-089-K/094-A-12 a-089-K/094-A-12 d-079-K/094-A-12 c-078-K/094-A-12 b-078-K/094-A-12 a-078-K/094-A-12 b-077-K/094-A-12 c-067-K/094-A-12 d-067-K/094-A-12 c-066-K/094-A-12 a-067-K/094-A-12 b-066-K/094-A-12 a-066-K/094-A-12 d-056-K/094-A-12 c-055-K/094-A-12 d-055-K/094-A-12 c-054-K/094-A-12 b-054-K/094-A-12 a-054-K/094-A-12 b-053-K/094-A-12 a-053-K/094-A-12 b-052-K/094-A-12 a-052-K/094-A-12 d-042-K/094-A-12 c-041-K/094-A-12 d-041-K/094-A-12 a-041-K/094-A-12 b-050-J/094-A-12 c-040-J/094-A-12 d-040-J/094-A-12 a-040-J/094-A-12 b-039-J/094-A-12 c-029-J/094-A-12 d-029-J/094-A-12 a-029-J/094-A-12 b-028-J/094-A-12 c-018-J/094-A-12 b-018-J/094-A-12 a-018-J/094-A-12 008-J/094-A-12 007-J/094-A-12 SE 35-88-24-W6M NE 26-88-24-W6M NW 25-88-24-W6M SW 25-88-24-W6M SE 25-88-24-W6M NW 24-88-24-W6M NW 19-88-23-W6M SW 19-88-23-W6M SE 19-88-23-W6M NE 18-88-23-W6M DL 2306 NW 17-88-23-W6M SW 17-88-23-W6M NE 17-88-23-W6M SE 17-88-23-W6M SW 16-88-23-W6M SE 16-88-23-W6M SW 15-88-23-W6M SE 15-88-23-W6M SW 14-88-23-W6M | NW 11-88-23-W6M NE 11-88-23-W6M W 12-88-23-W6M NE 12-88-23-W6M NW 07-88-22-W6M SW 07-88-22-W6M SE 07-88-22-W6M NE 06-88-22-W6M NW 05-88-22-W6M SW 05-88-22-W6 SE 05-88-22-W6M NE 32-87-22-W6M SW 33-87-22-W6M SE 33-87-22-W6M NE 28-87-22-W6M NW 27-87-22-W6M NE 27-87-22-W6M SE 27-87-22-W6M SW 26-87-22-W6M NW 23-87-22-W6M NE 23-87-22-W6M SE 23-87-22-W6M SW 24-87-22-W6M NW 13-87-22-W6M NE 13-87-22-W6M SE 13-87-22-W6M SW 18-87-21-W6M SE 18-87-21-W6M SW 17-87-21-W6M SE 17-87-21-W6M SW 16-87-21-W6M SE 16-87-21-W6M BL A 15-87-21-W6M FR 10-87-21-W6M DL 2004 NW 11-87-21-W6M NW 11-87-21-W6M NE 11-87-21-W6M NE 11-87-21-W6M SE-11-87-21-W6M SE 11-87-21-W6M SW 12-87-21-W6M S 01-87-21-W6M NE 35-86-21 W6M SE 35-86-21-W6M SW 06-86-21-W6M NW 25-86-21-W6M E 25-86-21-W6M SW 30-86-20-W6M NW 19-86-20-W6M SW 19-86-20-W6M SE 19-86-20-W6M SW 20-86-20-W6M NW 17-86-20-W6M SW 17-86-20-W6M NW 08-86-20-W6M NE 08-86-20-W6M SE 08-86-20-W6M SW 09-86-20-W6M NW 04-86-20-W6M NE 04-86-20-W6M SE 04-86-20-W6M NE 33-85-20-W6M NW 34-85-20-W6M SW 34-85-20-W6M SE 34-85-20-W6M NE 27-85-20-W6M NW 26-85-20-W6M S 26-85-20-W6M S 25-85-20-W6M S 24-85-20-W6M NE-13-85-20-W6M NW 18-85-19-W6M | SW 18-85-19-W6M NW 07-85-19-W6M W 08-85-19-W6M NE 07-85-19-W6M NE 08-85-19-W6M NW 09-85-19-W6M NW 04-85-19-W6M NE 09-85-19-W6M SW 04-85-19-W6M SE 9-85-19-W6M SE 04-85-19-W6M NE 04-85-19-W6M SW 03-85-19-W6M NW 34-84-19-W6M SW 34-84-19-W6M SE 34-84-19-W6M NE 27-84-19-W6M NW 26-84-19-W6M SW 26-84-19-W6M SE 26-84-19-W6M NE 23-84-19-W6M NW 24-84-19-W6M PT NW 24-84-19-W6M NE 24-84-19-W6M NW 19-84-18-W6M SW 19-84-18-W6M SE 19-84-18-W6M NE 18-84-18-W6M SE 18-84-18-W6M SW 17-84-18-W6M NW 08-84-18-W6M NE 08-84-18-W6M NW 09-84-18-W6M L 1 09-084-18-W6M SW 09-84-18-W6M SE 09-84-18-W6M SW 10-84-18-W6M SW 10-84-18-W6M SE 10-84-18-W6MS W 11-84-18-W6M NW 02-84-18-W6M NE-02-84-18-W6M NW 01-84-18-W6M NE 01-84-18-W6M W06-84-17-W6M NW 31-83-17-W6M NE 31-83-17-W6M SE 31-83-17-W6M NE 30-83-17-W6M NW 29-83-17-W6M SW 29-83-17-W6M NW 20-83-17-W6M NE 20-83-17-W6M SE 20-83-17-W6M NE 17-83-17-W6M SE 17-83-17-W6M NE 08-83-17-W6M SE 08-83-17-W6M L A 5&8-83-17-W6M NE 05-83-17-W6M SE 05-83-17-W6M SW 05-83-17-W6M NW 31-82-17-W6M SW 31-82-17-W6M SE 31-82-17-W6M NE 30-82-17-W6M NW 29-82-17-W6M SE 30-82-17-W6M NW 29-82-17-W6M SW 29-82-17-W6M NW 20-82-17-W6M NE 20-82-17-W6M N 20-82-17-W6M | NW 21-82-17-W6M SW 21-82-17-W6M S 21-82-17-W6M SW 21-82-17-W6M SW 21-82-17-W6M NW 16-82-17-W6M S 16-82-17-W6M N 09-82-17-W6M N 10-082-17 W6M SE 10-82-17-W6M SE 09-82-17-W6M NE 04-82-17-W6M NW 04-82-17-W6M SW 04-82-17-W6M NE 33-81-17-W6M NW 33-81-17-W6M SE 33-81-17-W6M NE 28-81-17-W6M W 27-81-17-W6M SE 27-81-17-W6M NE 22-81-17-W6M NW 23-81-17-W6M S 23-81-17-W6M SW 24-81-17-W6M NW 13-81-17-W6M E 13-81-17-W6M S 18-81-16-W6M SE 07-81-16-W6M NW 08-81-16-W6M NE 08-81-16-W6M SE 08-81-16-W6M S 09-81-16-W6M NE 04-81-16-W6M S 03-81-16-W6M SW 02-81-16 W6M NW 35-80-16-W6M E 35-80-16-W6M SW 36-80-16-W6M SE 36-80-16-W6M SW 31-80-15-W6M NW 30-80-15-W6M NE 30-80-15-W6M NW 29-80-15-W6M NE 29-80-15-W6M NW 28-80-15-W6M SW 28-80-15-W6M SE 28-80-15-W6M SW 27-80-15-W6M NW 22-80-15-W6M NE 22-80-15-W6M NW 23-80-15-W6M NE 23-80-15-W6M SE 23-80-15-W6M SW 24-80-15-W6M SE 24-80-15-W6M NE 13-80-15-W6M S 19-80-14-W6M NW 18-80-14-W6M NE 18-80-14-W6M NW 17-80-14-W6M NE 17-80-14-W6M NW 16-80-14-W6M E 16-80-14-W6M SW 15-80-14-W6M SE 15-80-14-W6M SW 14-80-14-W6M SE 14-80-14-W6M NE 11-80-14-W6M NW 12-80-14-W6M NE 12-80-14-W6M NW 07-80-13-W6M S 07-80-13-W6M SE 07-80-13-W6M |
| ALBERTA | ||||
| Land Description | Land Description | Land Description | Land Description | Land Description |
| SW 08-80-13-W6M SW 08-80-13-W6M SE 08-80-13-W6M NE 05-80-13-W6M NW 04-80-13-W6M NE 04-80-13-W6M NW 03-80-13-W6M SW 03-80-13-W6M | SE 03-80-13-W6M SW 02-80-13-W6M SE 02-80-13-W6M NE 35-79-13-W6M NW 36-79-13-W6M SW 36-79-13-W6M SE 36-79-13-W6M SW 31-79-12-W6M | SE 31-79-12-W6M SW 32-79-12-W6M SE 32-79-12-W6M SW 33-79-12-W6M SE 33-79-12-W6M SW 34-79-12-W6M NW 27-79-12-W6M SE 34-79-12-W6M | NE 27-79-12-W6M NW 26-79-12-W6M SW 26-79-12-W6M SE 26-79-12-W6M NE 23-79-12-W6M NW 24-79-12-W6M NE 24-79-12-W6M NW 19-79-11-W6M | SW 19-79-11-W6M SE 19-79-11-W6M NE 18-79-11-W6M SE 18-79-11-W6M |

NORTHRIVER MIDSTREAM NEBC CONNECTOR GP INC.
PROJET DE RACCORDEMENT DANS LE NORD-EST DE LA COLOMBIE-BRITANNIQUE
AVIS DE TRACÉ DÉTAILLÉ PROPOSÉ
CONFORMÉMENT À L’ALINÉA 201(1)b) DE LA
LOI SUR LA RÉGIE CANADIENNE DE L’ÉNERGIE
RELATIVEMENT À la Loi sur la Régie canadienne de l’énergie (« LRCE ») et à ses règlements d’application;
RELATIVEMENT AU certificat d’utilité publique OC-067 (« certificat ») autorisant la construction et l’exploitation d’un gazoduc, d’un pipeline de condensats et d’installations connexes constituant le projet de raccordement dans le nord-est de la Colombie-Britannique (« projet »), qui s’étend sur quelque 215 kilomètres (« km ») et est constitué de canalisations de diamètres variés allant de 8 à 12 pouces à partir du carrefour Highway existant de la société NorthRiver Midstream NEBC Connector GP Inc. (« NorthRiver »), à environ 25 km au nord-ouest de Wonowon, dans la même province, jusque dans la région de Gordondale, en Alberta, à plus ou moins 19 km de la frontière provinciale entre ces deux points.
NorthRiver propose le tracé détaillé du projet illustré sur la carte jointe au présent avis, lequel est publié conformément aux dispositions de l’alinéa 201(1)b) de la LRCE. Il est proposé que le tracé du pipeline franchisse les terrains figurant dans les tableaux joints
Si vous avez des raisons de croire que le tracé détaillé du projet pourrait nuire à vos terrains, vous pouvez déposer une déclaration d’opposition par écrit auprès de la Régie de l’énergie du Canada dans les 30 jours suivant la publication du présent avis. Un exemple de Déclaration d’opposition au tracé détaillé se trouve sur le site Web de la Régie à l’adresse https://www.cer-rec.gc.ca/fr/consultation-mobilisation/formulaire/sttmntppstndtldrt-fra.pdf. La déclaration d’opposition doit préciser la nature de votre intérêt dans les terrains et les motifs de votre opposition au processus relatif au tracé détaillé.
Une copie de la déclaration d’opposition doit être envoyée aux adresses suivantes :
Régie de l’énergie du Canada
517, Dixième Avenue S.-O., bureau 210
Calgary (Alberta) T2R 0A8
À l’attention de la secrétaire de la Commission,
Téléphone (sans frais) : 1-800-899-1265
Courriel: secretaire@rec-cer.gc.ca
NorthRiver Midstream NEBC Connector GP Inc.
888, Troisième Rue S.-O., bureau 1400
Calgary (Alberta) T2P 5C5
À l’attention de Rod Locke, directeur des questions foncières et d’emprise
Téléphone : 250-261-1121
Courriel: lands@nrm.ca et/ou regulatory@nrm.ca
Après dépôt d’une déclaration par écrit auprès de la Régie dans les 30 jours suivant la signification du présent avis, la Commission doit ordonner sans délai, sous réserve de certaines exceptions indiquées ci-dessous, la tenue d’une audience publique dans une région jugée pratique pour la ou les personnes qui l’ont déposée.
La Commission peut rejeter en tout temps une déclaration et n’est nullement tenue de prendre quelque mesure que ce soit si son auteur la retire sur avis ou si la Commission juge qu’elle est frivole, vexatoire ou faite de mauvaise foi.
Si la Commission détermine qu’il y a lieu de tenir une audience publique, elle fixe un moment et un lieu acceptables puis fait paraître un avis l’annonçant dans au moins un numéro d’une publication à fort tirage, le cas échéant, dans la région où les terrains dont l’acquisition est proposée sont situés. La Commission fait aussi parvenir cet avis à toutes les personnes qui ont déposé une déclaration d’opposition par écrit auprès de la Régie.
La Commission ou une personne autorisée par elle peut procéder à l’inspection de terrains, dont l’acquisition est prévue ou qui sont touchés par la construction du projet, si elle le juge nécessaire.
À l’audience publique, la Commission permettra à toutes les personnes qui ont déposé une déclaration de présenter des observations et elle se réserve le droit d’en autoriser d’autres si elle le juge approprié.
La Commission tiendra compte de toutes les déclarations et observations présentées à l’audience pour déterminer le meilleur tracé détaillé possible ou les méthodes ainsi que les moments les plus indiqués pour la construction du projet. Elle peut aussi assortir son approbation des conditions qu’elle estime indiquées.
Après toute audience sur une partie quelconque du projet, suivie de l’approbation ou du refus des plan, profil et livre de renvoi y relatifs, la Commission fait parvenir une copie de sa décision et de ses motifs à chacune des personnes qui lui ont présenté des observations dans ce contexte.
La Commission peut fixer à une somme qu’il juge raisonnable les frais provisoires ou définitifs entraînés par la présentation d’observations lors de l’audience publique et ce montant doit ensuite être remboursé sans délai par NorthRiver à la personne qui a engagé de telles dépenses.
Une copie des plan, profil et livre de renvoi relatifs au tracé détaillé de projet peut être consultée en ligne à l’adresse http://www.nrm.ca/what-wedo/nebc-connector/ ou encore en personne à l’une des adresses suivantes :
Régie de l’énergie du Canada
517, Dixième Avenue S.-O., bureau 210
Calgary (Alberta) T2R 0A8
Téléphone (sans frais) : 1-800-899-1265
Site Web : www.rec-cer.gc.ca
Ville de Fort St. John
10631, 100e Rue
Fort St. John (Colombie-Britannique) V1J 3Z5
Téléphone : 250-787-8150
District régional de Peace River
9505, 100e Rue
Fort St. John (Colombie-Britannique) V1J 4N4
Téléphone : 250-785-8084
NorthRiver Midstream Inc. (bureau de Calgary)
888, Troisième Rue S.-O., bureau 1400
Calgary (Alberta) T2P 5C5
Téléphone : 587-747-6500
NorthRiver Midstream Inc. (bureau de Charlie Lake)
Mille 53, route de l’Alaska
Fort St. John (Colombie-Britannique) V1J 4H7
Ville de Dawson Creek
10105, rue 12a
Dawson Creek (Colombie-Britannique) V1G 3V7
Téléphone : 250-784-3600
District régional de Peace River
1981, avenue Alaska
Dawson Creek (Colombie-Britannique) V1G 4H8
Téléphone : 250-784-3200

Veuillez contacter Rod Locke, directeur des questions foncières et d’emprise de NorthRiver Midstream NEBC
Connector GP Inc., au 250-261-1121 ou avec les bureaux de la Régie de l’énergie du Canada au 1-800-899-1265 si vous avez des questions au sujet du présent avis, des plan, profil et livre de renvoi ou de la procédure relative au tracé détaillé.
FAIT à Calgary, en Alberta, le 18 février 2025.
NorthRiver Midstream NEBC Connector GP Inc.
| en Colombie-Britannique | ||||
| LÉGALE DES TERRAIN | LÉGALE DES TERRAIN | LÉGALE DES TERRAIN | LÉGALE DES TERRAIN | LÉGALE DES TERRAIN |
