Medal Results from the Northern BC Winter Games
Getting your Trinity Audio player ready...
Here are the final medal standings from the 2009 Northern BC Winter Games
| Medal Standings | Gold | Silver | Bronze | Total |
| Cariboo | 30 | 32 | 25 | 87 |
| North Coast | 20 | 13 | 15 | 48 |
| Fraser – Fort George | 21 | 9 | 13 | 43 |
| Peace River – Northern Rockies | 9 | 10 | 18 | 37 |
| Kitimat – Stikine | 5 | 9 | 7 | 21 |
| Bulkley – Nechako | 3 | 9 | 2 | 14 |
| Host Community | 4 | 4 | 2 | 10 |
| Queen Charlotte – Northern Rockies | 0 | 2 | 0 | 2 |
Stay connected with local news
Make us your
home page