Local Results from the Northern BC Winter Games – Individual
Getting your Trinity Audio player ready...
Here are the latest results from the Northern BC Winter Games in Mackenzie. In this story we focus on the individual results.
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Braybrook | Christy | Finals | Gold | Figure Skating | PrePreliminary 9-20 | Fort St John | 1 | NA | ||
| McLeod | Molly | Finals | Silver | Figure Skating | PrePreliminary 9-20 | Dawson Creek | 2 | NA | ||
| Greco | Kasey | Finals | Bronze | Figure Skating | PrePreliminary 9-20 | Baldonnel | 3 | NA | ||
| Willsie | Amanda | Finals | Â | Figure Skating | PrePreliminary 9-20 | Dawson Creek | 6 | NA | ||
| Jakubowski | Hayley | Finals | Â | Figure Skating | PrePreliminary 9-20 | Fort St John | 7 | NA | ||
| Braybrook | Christy | Finals | Gold | Figure Skating | Preliminary 9-20 | Fort St John | 1 | NA | ||
| Beech | Kirstyn | Finals | Bronze | Figure Skating | Preliminary 9-20 | Fort St John | 3 | NA | ||
| McMaster | Brittney | Finals | Â | Figure Skating | Preliminary 9-20 | Chetwynd | 4 | NA | ||
| Shenton | Carlee | Finals | Gold | Figure Skating | Junior Bronze 9-20 | Fort St John | 1 | NA | ||
| Jarratt | Whitney | Finals | Bronze | Figure Skating | Junior Bronze 9-20 | Fort St John | 3 | NA | ||
| Stewart | Carson | Finals | Â | Figure Skating | Junior Bronze 9-20 | Baldonnel | 5 | NA | ||
| Brody | Erin | Finals | Â | Figure Skating | Junior Bronze 9-20 | Fort St John | 6 | NA | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Gibos | Nancy | Finals | Â | Figure Skating | Junior Bronze 9-20 | Fort St John | 7 | NA | ||
| Gallagher | Kortney | Finals | Gold | Figure Skating | Senior Bronze 9-20 | Fort St John | 1 | NA | ||
| Ross | Marti | Finals | Silver | Figure Skating | Senior Bronze 9-20 | Chetwynd | 2 | NA | ||
| Emsley | Nicole | Finals | Bronze | Figure Skating | Senior Bronze 9-20 | Fort St John | 3 | NA | ||
| Jewison | Heather | Finals | Â | Figure Skating | Senior Bronze 9-20 | Chetwynd | 5 | NA | ||
| Farnsworth | Kristin | Finals | Â | Figure Skating | Senior Bronze 9-20 | Chetwynd | 6 | NA | ||
| Stevens | Kristin | Finals | Â | Figure Skating | Senior Bronze 9-20 | Chetwynd | 7 | NA | ||
| Leriger | Marissa | Finals | Gold | Figure Skating | Senior Silver 9-20 | Fort St John | 1 | NA | ||
| Gansevles | Kaylin | Finals | Silver | Figure Skating | Senior Silver 9-20 | Chetwynd | 2 | NA | ||
| Canuel | Noelle | Finals | Bronze | Figure Skating | Senior Silver 9-20 | Fort St John | 3 | NA | ||
| Huang | Lange | Finals | Bronze | Swimming | 14 & Under 50 Free Male | Fort St John | 3 | 30.22 | ||
| Huang | Lange | Finals | Silver | Swimming | 14 & Under 100 Free Male | Fort St John | 2 | 1:04.79 | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Ginter | Kelsey | Finals | Â | Swimming | 14 & Under 100 Free Female | Dawson Creek | 6 | 1:13.52 | ||
| Huang | Lange | Finals | Silver | Swimming | 14 & Under 400 Free Male | Fort St John | 2 | 5:19.69 | ||
| Wass | Matt | Finals | Â | Swimming | 14 & Under 400 Free Male | Fort St John | 5 | 6:13.75 | ||
| Wass | Matt | Finals | Â | Swimming | 14 & Under 50 Breast Male | Fort St John | 5 | 44.37 | ||
| Ginter | Kelsey | Finals | Bronze | Swimming | 14 & Under 50 Breast Female | Dawson Creek | 3 | 41.21 | ||
| Lekavy | Kellee | Finals | Â | Swimming | 14 & Under 50 Breast Female | Chetwynd | 5 | 42.85 | ||
| Huang | Lange | Finals | Silver | Swimming | 14 & Under 100 Breast Male | Fort St John | 2 | 1:29.74 | ||
| Wass | Matt | Finals | Â | Swimming | 14 & Under 100 Breast Male | Fort St John | 6 | 1:38.98 | ||
| Ginter | Kelsey | Finals | Â | Swimming | 14 & Under 100 Breast Female | Dawson Creek | 4 | 1:32.10 | ||
| Huang | Lange | Finals | Bronze | Swimming | 14 & Under 100 Back Male | Fort St John | 3 | 1:16.96 | ||
| Huang | Lange | Finals | Gold | Swimming | 14 & Under 50 Fly Male | Fort St John | 1 | 29.52 | ||
| Wass | Matt | Finals | Â | Swimming | 14 & Under 50 Fly Male | Fort St John | 5 | 38.91 | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Ginter | Kelsey | Finals | Â | Swimming | 14 & Under 50 Fly Female | Dawson Creek | 6 | 38.08 | ||
| Huang | Lange | Finals | Silver | Swimming | 14 & Under 100 Fly Male | Fort St John | 2 | 1:16.77 | ||
| Huang | Lange | Finals | Bronze | Swimming | 14 & Under 200 IM Male | Fort St John | 3 | 2:47.93 | ||
| Lindstrom | Brooklyn | Finals | Â | Swimming | 15 & Over 50 Free Female | Dawson Creek | 4 | 32.48 | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 50 Free Female | Chetwynd | 5 | 32.56 | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 100 Free Female | Chetwynd | 4 | 1:10.73 | ||
| Lindstrom | Brooklyn | Finals | Â | Swimming | 15 & Over 100 Free Female | Dawson Creek | 6 | 1:12.73 | ||
| Greenwell | Airdrie | Finals | Â | Swimming | 15 & Over 400 Free Female | Fort St John | 4 | 5:42.10 | ||
| De Smit | Caitlin | Finals | Â | Swimming | 15 & Over 400 Free Female | Fort St John | 5 | 5:48.13 | ||
| Cameron | Kelsey | Finals | Â | Swimming | 15 & Over 400 Free Female | Fort St John | 6 | 6:15.81 | ||
| Nelson | Charla | Finals | Silver | Swimming | 15 & Over 50 Breast Female | Chetwynd | 2 | 41.13 | ||
| De Smit | Caitlin | Finals | Â | Swimming | 15 & Over 50 Breast Female | Fort St John | 5 | 43.91 | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Nelson | Charla | Finals | Â | Swimming | 15 & Over 100 Breast Female | Chetwynd | 4 | 1:33.46 | ||
| De Smit | Caitlin | Finals | Â | Swimming | 15 & Over 100 Breast Female | Fort St John | 5 | 1:35.14 | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 100 Breast Female | Chetwynd | 6 | 1:35.53 | ||
| Cameron | Kelsey | Finals | Â | Swimming | 15 & Over 50 Back Female | Fort St John | 5 | 39.06 | ||
| Nelson | Charla | Finals | Â | Swimming | 15 & Over 50 Back Female | Chetwynd | 6 | 40.51 | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 100 Back Female | Chetwynd | 4 | 1:22.41 | ||
| De Smit | Caitlin | Finals | Bronze | Swimming | 15 & Over 50 Fly Female | Fort St John | 3 | 34.70 | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 50 Fly Female | Chetwynd | 4 | 37.76 | ||
| Lindstrom | Brooklyn | Finals | Â | Swimming | 15 & Over 50 Fly Female | Dawson Creek | 5 | 39.10 | ||
| De Smit | Caitlin | Finals | Silver | Swimming | 15 & Over 100 Fly Female | Fort St John | 2 | 1:27.32 | ||
| Greenwell | Airdrie | Finals | Bronze | Swimming | 15 & Over 100 Fly Female | Fort St John | 3 | 1:30.12 | ||
| Hansen | Kristin | Finals | Â | Swimming | 15 & Over 100 Fly Female | Fort St John | 4 | 1:45.70 | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Widdicombe | Carly | Finals | Â | Swimming | 15 & Over 200 IM Female | Chetwynd | 4 | 3:01.95 | ||
| De Smit | Caitlin | Finals | Â | Swimming | 15 & Over 200 IM Female | Fort St John | 5 | 3:04.57 | ||
| Ginter | Kelsey | Finals | Â | Swimming | 14 & Under 200 IM Female | Dawson Creek | 4 | 3:03.13 | ||
| Rideout | Darren | Finals | Â | Wrestling | Male 45kg | Chetwynd | 4 | NA | ||
| McLain | Nolan | Finals | Â | Wrestling | Male 45kg | Taylor | 5 | NA | ||
| White | Caden | Finals | Â | Wrestling | Male 51kg | Chetwynd | 6 | NA | ||
| McDonald | Connor | Finals | Bronze | Wrestling | Male 78kg | Chetwynd | 3 | NA | ||
| Koenig | Layton | Finals | Â | Wrestling | Male 78kg | Chetwynd | 5 | NA | ||
| Koecher | Colby | Finals | Bronze | Wrestling | Male 84kg | Chetwynd | 3 | NA | ||
| Moineau | Gilles | Finals | Â | Wrestling | Male 84kg | Chetwynd | 4 | NA | ||
| Krawece | Bradley | Finals | Gold | Wrestling | Male 90kg | Cecil Lake | 1 | NA | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
| Last Name | First Name | For | Medal | Sport | Event | City | Place | Score | ||
| Reinbold | Elizabeth | Finals | Â | Wrestling | Female 54kg | Fort St John | 5 | NA | ||
| 1Â 2Â 3Â 4Â 5Â 6Â 7 | ||||||||||
Stay connected with local news
Make us your
home page