Here are the first day results from the BC Summer Games. All of the teams listed below feature Fort St. John Athletes….we’ll have more updates as the weekend moves on.
Team Members | Team | Result | For | Medal | Sport | Event | Place | Score | ||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 04 | Softball – Boys | Boys | 0 – 15 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 03 | Volleyball – Boys | Boys | L 25-13, 25-20 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 08 | Volleyball – Boys | Boys | L 25-18, 25-19 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 11 | Volleyball – Boys | Boys | L 25-16,20-25,15-13 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 03 | Volleyball – Girls | Girls | L 25-17, 25-20 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 07 | Volleyball – Girls | Girls | L 25-11, 25-5 | ||||
Show/Hide | Cariboo-North East (8) | Preliminary | Game 12 | Volleyball – Girls | Girls | L 25-12, 25-18 | ||||
1 |
Thanks for Reading!
Energeticcity.ca is the voice of the Peace, bringing issues that matter to the forefront with independent journalism. Our job is to share the unique values of the Peace region with the rest of B.C. and make sure those in power hear us. From your kids’ lemonade stand to natural resource projects, we cover it–but we need your support.
Give $10 a month to Energeticcity.ca today and be the reason we can cover the next story.